Previous Years Annual Report
Year | |
Annual Report 2023 | 9.57MB |
Annual Report 2022 | 5.31 MB |
Annual Report 2021 | 2.44 MB |
Annual Report 2020 | 2.24 MB |
Annual Report 2019 | 3.03 MB |
Annual Report 2018 | 2.21 MB |
Annual Report 2017 | 3.19 MB |
Annual Report 2016 | 4.30 MB |
Annual Report 2015 | 5.59 MB |
Annual Report 2014 | 1.98 MB |
Annual Report 2013 | 2.24 MB |
Annual Report 2012 | 2.08 MB |
Annual Report 2011 | 1.49 MB |
Annual Report 2010 | 2.13 MB |
IPO Prospectus | 4.78 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.