Financial Highlights
(RMB'000) | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
Revenue | 107,101 | 61,358 | 75,585 | 61,170 | 56,470 |
Gross Profit / (Loss) | 1,836 | (9,707) | 12,661 | 8,087 | 5,836 |
Gross Profit / (Loss) Margin (%) | 1.7 | (15.8) | 16.8 | 13.2 | 10.3 |
Profit / (Loss) Before Taxation | 47,730 | (35,021) | 13,483 | (25,342) | 230 |
Net Profit / (Loss) | 29,136 | (35,004) | 6,753 | (20,288) | 2,588 |
Net Profit / (Loss) Margin (%) | 27.2 | (57.0) | 8.9 | (33.2) | 4.6 |
Dividends
Date announced | Date Paid | Type | Amount |
Apr 2011 | May 2011 | Final | RMB0.043 per share |
Oct 2013 | Nov 2013 | Final | RMB0.013 per share |
Oct 2014 | Nov 2014 | Final | RMB0.012 per share |
Oct 2015 | Nov 2015 | Final | RMB0.006 per share |
Oct 2016 | Nov 2016 | Final | RMB0.008 per share |
Substantial shareholdings
Substantial shareholders | Number of shares held | Percent of shares held |
Sanwang International Holdings Limited (1) | 66,309,015 | 37.51% |
Goi Seng Hui (2) | 21,626,661 | 12.23% |
Envictus International Holdings Limited | 18,460,320 | 10.44% |
Hydrex International Pte. Ltd. (2) | 12,600,000 | 7.13% |
As of 16 September 2022
- Mr Chen Qiuhai is deemed to be interests in 66,309,015 ordinary shares in the capital of Yamada which are held by Sanwang International Holdings Limited under the nominee account, UOB Kay Hian Private Limited.
- Mr Goi Seng Hui is deemed to be interested in 12,600,000 ordinary shares held by Hydrex International Pte. Ltd..